

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TempSensing.com</title>
	<atom:link href="http://www.tempsensing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensing.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 16:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10K Thermistor 3&#8243; Stainless Steel Temperature Probe with 3m Cable</title>
		<link>http://www.tempsensing.com/?p=1255</link>
		<comments>http://www.tempsensing.com/?p=1255#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:27:11 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[10K Thermistor Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1255</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 10K_6SSP_3_3m Price: $12.00 This 3&#8243; long Stainless Steel Temperature Probe with a 3 meter cable, is used in general purpose temperature measurement solutions for residential, industrial, and commercial applications. The thermistor element is epoxied into the &#8230; <a href="http://www.tempsensing.com/?p=1255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Wire Temperature/Humidity Mini-Probe Sensor</title>
		<link>http://www.tempsensing.com/?p=1234</link>
		<comments>http://www.tempsensing.com/?p=1234#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:47:46 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[1-Wire Sensors]]></category>
		<category><![CDATA[Featured Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1234</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 1WTH_PRB_mini_RJ12 Price: $89.00 Our 1-Wire digital Temperature/Humidity Probe provides you with a low cost option for temp/hum monitoring in a practical design. The probe itself is about 1&#8243; long with a 3/8&#8243; diameter and can be &#8230; <a href="http://www.tempsensing.com/?p=1234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12VDC Class II Power Supply</title>
		<link>http://www.tempsensing.com/?p=1209</link>
		<comments>http://www.tempsensing.com/?p=1209#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:43:22 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1209</guid>
		<description><![CDATA[Part Number: 12VPSC Price: $15.00 12VDC Plug-in style Power supply. Class II, UL Listed. Input: 120VAC @ 60Hz Output: 12VDC &#8211; 800mA Compatible with all Controllers, I/O Modules, &#038; Sensors that accept a 12VDC power supply. List Price $ 15.00 &#8230; <a href="http://www.tempsensing.com/?p=1209">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB to RS485 Converter</title>
		<link>http://www.tempsensing.com/?p=1199</link>
		<comments>http://www.tempsensing.com/?p=1199#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:44:57 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1199</guid>
		<description><![CDATA[Part Number: RS485_UsbC Price: $50.00 USB TO RS485 converter, self powered. List Price $ 50.00 (Click for Order Form) Contact Us to discuss Reseller, Volume or OEM Pricing]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus CO2/Humidity/Temperature 3 in 1 Sensor, Wall</title>
		<link>http://www.tempsensing.com/?p=1172</link>
		<comments>http://www.tempsensing.com/?p=1172#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:31:58 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[Featured Sensors]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1172</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBusAO_RTH_CO2_LCD_Wall Price: $229.00 The MBusAO_RTH_CO2_LCD is a 3-in-1 combination sensor used to detect, transmit, and display CO2, Humidity, and Temperature levels. The sensor values can be read in real-time over RS485 networks via the Modbus-RTU protocol; &#8230; <a href="http://www.tempsensing.com/?p=1172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus CO2/Humidity/Temperature 3 in 1 Sensor, Desktop</title>
		<link>http://www.tempsensing.com/?p=1162</link>
		<comments>http://www.tempsensing.com/?p=1162#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:23:49 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1162</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBusAO_RTH_CO2_LCD_Desk Price: $249.00 The MBusAO_RTH_CO2_LCD is a 3-in-1 combination sensor used to detect, transmit, and display CO2, Humidity, and Temperature levels. The sensor values can be read in real-time over RS485 networks via the Modbus-RTU protocol; &#8230; <a href="http://www.tempsensing.com/?p=1162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Wire 3″ Stainless Steel Sequenced Temperature Probe</title>
		<link>http://www.tempsensing.com/?p=1145</link>
		<comments>http://www.tempsensing.com/?p=1145#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:41:48 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[1-Wire Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1145</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 1WT_8SSP_3_SEQ Price: $25.00 The 3″ Stainless Steel Sequenced 1-wire digital temperature probe can be used in any temperature measurement applications where it is useful to be able to query a sensor strictly by knowing its position &#8230; <a href="http://www.tempsensing.com/?p=1145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Wire 1.2&#8243; Low Cost Stainless Steel Temp Probe w/ 5m Cable, 3 Wire</title>
		<link>http://www.tempsensing.com/?p=1118</link>
		<comments>http://www.tempsensing.com/?p=1118#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:44:10 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[1-Wire Sensors]]></category>
		<category><![CDATA[Featured Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1118</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 1WT_6SSP_1_5m_3w Price: $19.00 This sensor uses a stainless steel probe and features a 5m jacketed cable and the option to use the 3-wire connection method in addition to the common 2-wire method used when powering sensors &#8230; <a href="http://www.tempsensing.com/?p=1118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Wire 1.2&#8243; Low Cost Stainless Steel Temp Probe w/ 1m Cable, 2 Wire</title>
		<link>http://www.tempsensing.com/?p=1095</link>
		<comments>http://www.tempsensing.com/?p=1095#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:54:39 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[1-Wire Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1095</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 1WT_6SSP_1_1m_2w Price: $16.00 This Stainless Steel 1-wire digital temperature probe with a 1 meter jacketed cable is used in general purpose temperature measurement applications. The 1-wire sensor element used is a DS18B20 with 12-bit resolution. The &#8230; <a href="http://www.tempsensing.com/?p=1095">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K Thermistor Bead Temperature Sensor w/ 120in. leads</title>
		<link>http://www.tempsensing.com/?p=1078</link>
		<comments>http://www.tempsensing.com/?p=1078#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:57:08 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[10K Thermistor Sensors]]></category>
		<category><![CDATA[Featured Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1078</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 10k_bead120_7 Price: $5.50 This basic 10K thermistor bead sensor is used to measure space temperature in general temperature measurement applications. The thermistor element is contained in an epoxy bead with 120in. leads. Which can easily be &#8230; <a href="http://www.tempsensing.com/?p=1078">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K Thermistor Bead Temperature Sensor w/ 4in. leads</title>
		<link>http://www.tempsensing.com/?p=1072</link>
		<comments>http://www.tempsensing.com/?p=1072#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:44:22 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[10K Thermistor Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=1072</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: 10k_bead4_7 Price: $4.00 This basic 10K thermistor bead sensor is used to measure space temperature in general temperature measurement applications. The thermistor element is contained in an epoxy bead with 4in. leads, which can easily be &#8230; <a href="http://www.tempsensing.com/?p=1072">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Enabled Programmable Controller, BarioNet50</title>
		<link>http://www.tempsensing.com/?p=991</link>
		<comments>http://www.tempsensing.com/?p=991#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:39:39 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=991</guid>
		<description><![CDATA[Manufacturer: Barix Part Number: BarioNet50 Price: $179.00 $165.00 Save: 8% off The BarioNet-50 is a powerful IP enabled programmable controller with numerous I/O and communications interfaces onboard, resulting in a device that can monitor, control, and communicate with virtually anything. &#8230; <a href="http://www.tempsensing.com/?p=991">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Enabled Programmable Controller, BarioNet RTC</title>
		<link>http://www.tempsensing.com/?p=985</link>
		<comments>http://www.tempsensing.com/?p=985#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:27:17 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=985</guid>
		<description><![CDATA[Manufacturer: Barix Part Number: BarioNet_RTC Price: $340.00 The Barix BarioNet w/RTC (Real Time Clock) is a powerful IP enabled programmable controller with numerous I/O and communications interfaces onboard, resulting in a device that can monitor, control, and communicate with virtually &#8230; <a href="http://www.tempsensing.com/?p=985">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus Programmable I/O Module, MBus-iO3_prog</title>
		<link>http://www.tempsensing.com/?p=976</link>
		<comments>http://www.tempsensing.com/?p=976#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:15:13 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=976</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBus-iO3_prog Price: $89.00 FULLY PROGRAMMABLE Modbus I/O Device which provides the maimum flexibility for your Automation needs. The MBUS_IO3_prog is a programmable Modbus I/O Device that can be used as a Modbus enabled programmable Thermostat, as &#8230; <a href="http://www.tempsensing.com/?p=976">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus Programmable I/O Module, MBus-iO5_prog</title>
		<link>http://www.tempsensing.com/?p=960</link>
		<comments>http://www.tempsensing.com/?p=960#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:54:17 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=960</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBus-iO5_prog Price: $99.00 FULLY PROGRAMMABLE Modbus I/O Device which providesthe maimum flexibility for your Automation needs. The MBUS_IO5_prog is a programmable Modbus I/O Device that can be used as a Modbus enabled programmable Thermostat, as a &#8230; <a href="http://www.tempsensing.com/?p=960">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus Configurable I/O Module, MBus-iO3</title>
		<link>http://www.tempsensing.com/?p=924</link>
		<comments>http://www.tempsensing.com/?p=924#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:55:47 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=924</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBus-iO3 Price: $69.00 The MBUS_IO3 is a configurable Modbus I/O Device that can be used as a Modbus enabled programmable Thermostat, as a Modbus slave I/O device, as a 0-10V temperature transducer, and/or to perform some &#8230; <a href="http://www.tempsensing.com/?p=924">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus Configurable I/O Module, MBus-iO5</title>
		<link>http://www.tempsensing.com/?p=915</link>
		<comments>http://www.tempsensing.com/?p=915#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:44:18 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Analog Output Sensors]]></category>
		<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Modbus Enabled Sensors]]></category>
		<category><![CDATA[Our Catalog]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=915</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: MBus-iO5 Price: $79.00 The MBUS_IO5 is a configurable Modbus I/O Device that can be used as a Modbus enabled programmable Thermostat, as a Modbus Slave I/O Device, as a 0-10V temperature transducer, and/or to perform some &#8230; <a href="http://www.tempsensing.com/?p=915">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Enabled Programmable Controller, BarioNet</title>
		<link>http://www.tempsensing.com/?p=858</link>
		<comments>http://www.tempsensing.com/?p=858#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:52:04 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=858</guid>
		<description><![CDATA[Manufacturer: Barix Part Number: BarioNet Price: $295.00 $275.00 Save: 7% off The Barix BarioNet is a powerful IP enabled programmable controller with numerous I/O and communications interfaces onboard, resulting in a device that can monitor, control, and communicate with virtually &#8230; <a href="http://www.tempsensing.com/?p=858">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ch Analog Input &amp; 13 Ch Relay Output Module, Ai8-R13</title>
		<link>http://www.tempsensing.com/?p=711</link>
		<comments>http://www.tempsensing.com/?p=711#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:46:03 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=711</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: Ai8-R13 Price: $179.00 The Ai8_R13 is a Modbus Analog Input &#038; Relay Output Module with 8 Analog Input Channels &#038; 13 Relay Output Channels on board. The Analog Inputs can be configured to take 0-5V signals, &#8230; <a href="http://www.tempsensing.com/?p=711">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus 8 Channel Analog Input/Output Module, AiO8</title>
		<link>http://www.tempsensing.com/?p=708</link>
		<comments>http://www.tempsensing.com/?p=708#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:45:05 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=708</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: AiO8 Price: $179.00 The AiO8 is a Modbus Analog Input/Output Module with 8 Analog Input Channels &#038; 8 Analog Output Channels on board. The inputs can be configured to take 0-5V signals, 0-20mA signals, Thermistor temperature &#8230; <a href="http://www.tempsensing.com/?p=708">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Channel Modbus Analog Input Module, Ai32</title>
		<link>http://www.tempsensing.com/?p=705</link>
		<comments>http://www.tempsensing.com/?p=705#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:44:13 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[I/O Devices]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=705</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: Ai32 Price: $179.00 The Ai32 is a Modbus Analog Input Module with 32 Analog Input Channels on board. The inputs can be jumper configured to read 0-5V signals, 0/4-20mA signals, Thermistor temperature sensors, or Dry Contact &#8230; <a href="http://www.tempsensing.com/?p=705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Alarming &amp; Monitoring Gateway</title>
		<link>http://www.tempsensing.com/?p=673</link>
		<comments>http://www.tempsensing.com/?p=673#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:51:21 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Gateways/Monitoring]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=673</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: BA_MON_ALRM Price: $355.00 The Master Alarming &#038; Monitoring Solution allows you to monitor, record, and alarm up to 32 Sensors connected to the BarioNet and/or attached peripheral devices. Supported signal types include dry contacts, 1-wire temperature &#8230; <a href="http://www.tempsensing.com/?p=673">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Wire Gateway for Temperature and Humidity Monitoring &amp; Logging</title>
		<link>http://www.tempsensing.com/?p=664</link>
		<comments>http://www.tempsensing.com/?p=664#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:50:01 +0000</pubDate>
		<dc:creator>ts_wpadmin</dc:creator>
				<category><![CDATA[Gateways/Monitoring]]></category>
		<category><![CDATA[Our Catalog]]></category>

		<guid isPermaLink="false">http://www.tempsensing.com/?p=664</guid>
		<description><![CDATA[Manufacturer: DataNab Part Number: BA_1W_GTWY Price: $355.00 The BarioNet 1-Wire Sensor Gateway allows the user to monitor and archive data from up to 48 1-Wire temperature sensors and/or up to 32 1-Wire humidity sensors. The data is exposed to the &#8230; <a href="http://www.tempsensing.com/?p=664">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tempsensing.com/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

